About Lesson
Certainly! Let’s record the journal entries for each of the given transactions in the books of AG Sindh, AGPR, FTO, and SBP. I’ll present them in a tabulated format:
Date | Particulars | AG Sindh | AGPR | FTO | SBP |
---|---|---|---|---|---|
20-Mar-09 | Purchase of furniture from DDO Sindh | ||||
(Bill submitted to AGPR Islamabad) | |||||
Debit: Furniture (Asset) | 200,000 | ||||
Credit: Accounts Payable (AGPR) | 200,000 | ||||
2-Apr | Issuance of cheque by AGPR | ||||
Debit: Accounts Payable (AGPR) | 200,000 | ||||
Credit: Cash/Bank | 200,000 | ||||
26-May | Vouchers exchanged in Clearing house | ||||
Debit: Cash/Bank | 200,000 | ||||
Credit: Accounts Payable (AGPR) | 200,000 | ||||
28-May | AG Sindh issues advice of settlement | ||||
Debit: Accounts Payable (AGPR) | 200,000 | ||||
Credit: Cash/Bank | 200,000 | ||||
5-Jun | SBP HQ Karachi sends clearance memo | ||||
Debit: Cash/Bank | 200,000 | ||||
Credit: Accounts Payable (AGPR) | 200,000 |
Join the conversation