About Lesson
Answer:
Let’s record the given transactions in the cash book. I’ll organize them in a tabulated format:
Date | Particulars | L.F. | Cash (Dr.) | Bank (Dr.) | Discount (Dr.) | Cash (Cr.) | Bank (Cr.) | Discount (Cr.) |
---|---|---|---|---|---|---|---|---|
2024-02-20 | Deposited in bank | 5,000 | ||||||
2024-02-20 | Paid to Trade payable | 8,000 | ||||||
2024-02-20 | Discount received | 800 | ||||||
2024-02-20 | Cash received and given to petty cashier | 1,000 | ||||||
2024-02-20 | Cheque received from Trade receivable | 2,000 | ||||||
2024-02-20 | Discount given | 200 | ||||||
2024-02-20 | Received from trade receivables | 7,000 | ||||||
2024-02-20 | Discount given | 700 | ||||||
2024-02-20 | Cash withdrawn from bank | 2,000 |
Please note that the cash book records both cash and bank transactions.
Join the conversation